HIAC ROC particle counters are constructed for harsh environments. The HIAC ROC excels in high pressure and high temperature applications and offers carefree maintenance.
Request a Quote Request CatalogSpecification:
Light Source | Laser diode |
Performance Verification | Optional validation certificate available (ISO MTD at 2.8 mg/L concentration) |
Sizes | 4, 6, 14, and 21 μm (ISO MTD) |
Reproducibility | 0.5 ISO code (minimum concentration ISO MTD 2.8 mg/L , maximum ISO code = 24) |
Display | Optional local display presents ISO codes, NAS or SAE codes, alarms, fluid temperature and status |
Power | 9 to 33 VDC, 150 mA (power must be supplied to instrument for operation) |
Output | RS-232, RS-485, Modbus, alarms, local and remote displays |
Reports | ISO 4406 and codes for 4, 6, 14, 21 μm (ISO MTD), particles/mL |
Fitting Connections | SAE –4 and –8 |
Sensor Flow Rate | 50 to 500 mL/min (0.01 to 0.1 gal/min) through view area |
Fluid Compatibility | Hydraulic and lubrication oils, mineral, synthetic (Phosphate Ester option) |
Viscosity | 2 cSt (32 SUS) to 424 cSt (viscosities tested at ambient temperature: 25°C +/- 2 degrees) |
Environment | Operating Temperature -10 to 60°C (-14 to 140°F) |
Storage Temperature -40 to 85°C (-40 to 185°F) | |
97% relative humidity, non-condensing | |
IP | Rating 66 |
Sample Pressure | 20-7250 psi (Model dependent) |